
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8" Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) | |
| Shutter time: | 1/3 s to 1/100, 000 s | |
| Slow shutter: | Yes | |
| Lens: | 2.8 mm, 4 mm, 6 mm | |
| Lens Mount: | M12 | |
| Adjustment Range: | 2.8 mm, horizontal FOV 103°, vertical FOV 59°, diagonal FOV 118° 4 mm, horizontal FOV 86°, vertical FOV 46°, diagonal FOV 102° 6 mm, horizontal FOV 54°, vertical FOV 30°, diagonal FOV 62° |
|
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | Digital WDR | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| H.265 Type: | Main Profile | |
| Video Compression: | H.265/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 32Kbps~8Mbps | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Image Enhancement: | BLC, 3D DNR | |
| Image Settings: | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | |
| ROI: | 1 fixed region for main stream and sub-stream | |
| Day/Night Switch: | Auto, scheduled | |
| Network | ||
|---|---|---|
| General Function: | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | |
| Alarm Trigger: | Motion detection, video tampering alarm, illegal login | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| General | ||
|---|---|---|
| Operation Condition: | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | 12 VDC, 0.4 A, Max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, Max: 7 W |
|
| Weather Proof: | IP67 | |
| Dimensions: | Camera: Ø 70 mm × 172.7mm ( 2.7" × 6.8") With package: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") |
|
| Weight: | Camera: Approx. 280 g (0.62 lb.) With package: Approx. 530 g (1.17 lb.) |
|

รับสมัครตัวแทนจำหน่าย กล้องวงจรปิด HIKVISION
โทร 02-5134548