Turbo HD DVR
Video Input and Transmission
l Self-adaptive HDTVI/HDCVI/AHD/CVBS signal input
l Up to 8-ch 6 MP IP cameras input
l 8 MP/5 MP/4 MP HDTVI video input and live view
l Defogging function enabled for the supported analog cameras
l Long distance transmission over UTP and coaxial cable: max. 800m for 1080p and 1200m for 720p HDTVI signal
Compression and Recording
l H.265+/H.265/H.264+/H.264 encoding for the main stream, and H.265/H.264 for the sub-stream of analog cameras
l Connectable to H.265+/H.265/H.264+/H.264 IP cameras
l H.265+ can be enabled to improve encoding efficiency and reduce data storage costs
l Full channel recording at up to 8 MP resolution
Video Output
l Simultaneous HDMI/VGA output
l HDMI output at up to 4K (3840 × 2160) resolution
l Separate CVBS output
Storage and Playback
l 2 SATA interfaces (up to 8 TB capacity per HDD)
l 8/16-ch synchronous playback
l Smart search for efficient playback
l Supports the 3rd party cloud storage (Dropbox/Google Drive/Microsoft OneDrive)
Smart Function
l Supports multiple VCA (Video Content Analytics) events for both analog and smart IP cameras
l Supports line crossing detection and intrusion detection of all channels, and 2-ch sudden scene change detection
l VCA information overlay in live view and smart playback
l VQD (Video Quality Diagnostics)
l Supports PTZ control via Omnicast VMS of Genetec protocol
Network & Ethernet Access
l Hik-Connect & DDNS (Dynamic Domain Name System) for easy network management
l 1 RJ45 10M/100M/1000M self-adaptive Ethernet interface
l Output bandwidth limit configurable
Video/Audio Input | ||
---|---|---|
Audio Input: | 1-ch | |
Video Compression: | H.265+/H.265/H.264+/H.264 | |
Analog Video Input: | 16-ch | |
Analog and HD-TVI video input: | Support HDTVI input: 8 MP, 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 | |
Supported camera types: | Support AHD input: 5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 Support CVI input: 4 MP, 1080p25, 1080p30, 720p25, 720p30 Support CVBS input: PAL/NTSC |
|
IP Video Input: | 8-ch | |
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
IP Video Input Resolution: | Up to 6 MP resolution | |
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the 1st channel of audio input) |
Video/Audio Output | ||
---|---|---|
CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
HDMI/VGA Output: | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
Encoding resolution: | 8 MP/5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF | |
Frame Rate: | Main stream: 8 MP@8fps/5 MP@12fps/4 MP@15fps/3 MP@18fps/1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
Video Bit Rate: | 32 Kbps-10 Mbps | |
Stream Type: | Video/Video&Audio | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Dual Stream: | Support | |
Synchronous Playback: | 16-ch |
Network management | ||
---|---|---|
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS, ONVIF |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 2 SATA Interfaces | |
Capacity: | Up to 8 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | 1; 10M / 100M / 1000M self-adaptive Ethernet interface | |
USB Interface: | 1 USB 2.0 Interface & 1 USB 3.0 Interface |
General | ||
---|---|---|
Power Supply: | 12 VDC | |
Consumption: | ≤ 25W | |
Working Temperature: | -10 oC to +55 oC (+14 oF to +131 oF) | |
Working Humidity: | 10% to 90% | |
Dimensions: | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | |
Weight: | ≤ 2 kg (4.4 lb) |
รับสมัครตัวแทนจำหน่าย กล้องวงจรปิด HIKVISION
โทร 02-5134548